<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75% of holidaymakers influenced by blogs, reviews, comments</title>
	<atom:link href="http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/</link>
	<description>Sharing the world with you</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:54:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mauro Caresimo</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-67746</link>
		<dc:creator>Mauro Caresimo</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-67746</guid>
		<description>I think it is only right that people spending their hard earned money particularly under the current economic climate that they able to consult such resources as Trip Advisor. Irrespective of whether Trip Advisor is considered a Blog or a generated content review portal, the main objective and aim of this type of resource is to provide piece of mind for holidaymakers when making decisions about their holiday destinations.</description>
		<content:encoded><![CDATA[<p>I think it is only right that people spending their hard earned money particularly under the current economic climate that they able to consult such resources as Trip Advisor. Irrespective of whether Trip Advisor is considered a Blog or a generated content review portal, the main objective and aim of this type of resource is to provide piece of mind for holidaymakers when making decisions about their holiday destinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Head</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2807</link>
		<dc:creator>Jeremy Head</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2807</guid>
		<description>Hi Andy. Thanks... figured that might be the case. For an organisation supposedly all about better marketing practice I&#039;ve been seriously underwhelmed by CIMTIG in the context of web. Couldn&#039;t even sign up for their seminars on line... had to call someone up! J</description>
		<content:encoded><![CDATA[<p>Hi Andy. Thanks&#8230; figured that might be the case. For an organisation supposedly all about better marketing practice I&#8217;ve been seriously underwhelmed by CIMTIG in the context of web. Couldn&#8217;t even sign up for their seminars on line&#8230; had to call someone up! J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jarosz</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2805</link>
		<dc:creator>Andy Jarosz</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2805</guid>
		<description>Jeremy, I only got the exec summary from the research. You can contact cimtig@britishtravelawards.com for a full report but be warned, the headline price of the report is £650 + VAT. They may be able to help with specific questions though.</description>
		<content:encoded><![CDATA[<p>Jeremy, I only got the exec summary from the research. You can contact <a href="mailto:cimtig@britishtravelawards.com">cimtig@britishtravelawards.com</a> for a full report but be warned, the headline price of the report is £650 + VAT. They may be able to help with specific questions though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Head</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2804</link>
		<dc:creator>Jeremy Head</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2804</guid>
		<description>Any chance of a link to the actual research Andy? Would be cool if there is one!</description>
		<content:encoded><![CDATA[<p>Any chance of a link to the actual research Andy? Would be cool if there is one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Graham: Normandy, France</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2693</link>
		<dc:creator>Phil Graham: Normandy, France</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2693</guid>
		<description>Ater all the blah-blah in my previous comment, one thing I forgot to add - regardless of the actual stats, we ignore Internet and Social Media marketing at our peril.</description>
		<content:encoded><![CDATA[<p>Ater all the blah-blah in my previous comment, one thing I forgot to add &#8211; regardless of the actual stats, we ignore Internet and Social Media marketing at our peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Graham: Normandy, France</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2692</link>
		<dc:creator>Phil Graham: Normandy, France</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2692</guid>
		<description>I&#039;m amazed that 75% of UK travellers claim to &quot;take into account the reviews and comments of blogs and review sites before deciding on their holiday destination&quot;.   That makes me think!

And thinking about it, it strikes me that a lot of &quot;destinations&quot; (a word that could have several different meanings depending on context) don&#039;t actually have any meaningful reviews or blogs about them on the Internet.  For example, thinking of all the French gites and chambres d&#039;hôtes I monitor and am in contact with - and that amounts to several hundred owners and properties - few have even the modest level of Internet presence that we have.  

Putting on the market researcher&#039;s hat,  I wonder if this was a survey conducted by Internet rather than face-to-face or telephone, and hence the respondents would be heavier Internet users than your average Joe?  Or if &quot;travel destination&quot; has a particular contextual meaning within the survey which skews the results?  

On another point, respondents may say they take into account what they&#039;ve read, but that actually counts for nought if there&#039;s not much choice or information for the destination they have in mind: for heavily visited locations such as NY, Paris or London there is plenty of information and choice, but that&#039;s not universally the case.

Interesting article.  As I say, it got me thinking!

Phil</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed that 75% of UK travellers claim to &#8220;take into account the reviews and comments of blogs and review sites before deciding on their holiday destination&#8221;.   That makes me think!</p>
<p>And thinking about it, it strikes me that a lot of &#8220;destinations&#8221; (a word that could have several different meanings depending on context) don&#8217;t actually have any meaningful reviews or blogs about them on the Internet.  For example, thinking of all the French gites and chambres d&#8217;hôtes I monitor and am in contact with &#8211; and that amounts to several hundred owners and properties &#8211; few have even the modest level of Internet presence that we have.  </p>
<p>Putting on the market researcher&#8217;s hat,  I wonder if this was a survey conducted by Internet rather than face-to-face or telephone, and hence the respondents would be heavier Internet users than your average Joe?  Or if &#8220;travel destination&#8221; has a particular contextual meaning within the survey which skews the results?  </p>
<p>On another point, respondents may say they take into account what they&#8217;ve read, but that actually counts for nought if there&#8217;s not much choice or information for the destination they have in mind: for heavily visited locations such as NY, Paris or London there is plenty of information and choice, but that&#8217;s not universally the case.</p>
<p>Interesting article.  As I say, it got me thinking!</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jarosz</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2690</link>
		<dc:creator>Andy Jarosz</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2690</guid>
		<description>Phil, Thanks for the comment. It was actually a UK based survey. I have to say that even in the UK the use of TripAdvisor seems to be in very common use. I wonder whether it&#039;s the case that your customers find you through a natural search, but check you out on TA before they book; that&#039;s certainly how I tend to arrange accommodation. Good for you that you rank so well! 

Karen, the 75% referred to all blogs and review sites (ie: TA). I would have liked to see the data broken down to differentiate between the influence of blogs and TA but I guess that they can only ask so many questions.</description>
		<content:encoded><![CDATA[<p>Phil, Thanks for the comment. It was actually a UK based survey. I have to say that even in the UK the use of TripAdvisor seems to be in very common use. I wonder whether it&#8217;s the case that your customers find you through a natural search, but check you out on TA before they book; that&#8217;s certainly how I tend to arrange accommodation. Good for you that you rank so well! </p>
<p>Karen, the 75% referred to all blogs and review sites (ie: TA). I would have liked to see the data broken down to differentiate between the influence of blogs and TA but I guess that they can only ask so many questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Graham: Normandy, France</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2687</link>
		<dc:creator>Phil Graham: Normandy, France</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2687</guid>
		<description>I&#039;m guessing the stats and the article are written from an American perspective.  TripAdvisor isn&#039;t nearly that influential outside the USA, so despite our high rating and ranking TA accounts for a relatively small percentage of our bookings.  Most of our clients find us through Googlethrough natural searches for accommodation rather than from reading travel sites or blogs, even though we maintain a strong presence on both of those - just in case!</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the stats and the article are written from an American perspective.  TripAdvisor isn&#8217;t nearly that influential outside the USA, so despite our high rating and ranking TA accounts for a relatively small percentage of our bookings.  Most of our clients find us through Googlethrough natural searches for accommodation rather than from reading travel sites or blogs, even though we maintain a strong presence on both of those &#8211; just in case!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Bryan</title>
		<link>http://www.501places.com/2010/03/75-of-holidaymakers-influenced-by-blogs-reviews-comments/#comment-2686</link>
		<dc:creator>Karen Bryan</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=2056#comment-2686</guid>
		<description>I wouldn&#039;t categorise TripAdvisor as a blog more of a user generated content review site?</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t categorise TripAdvisor as a blog more of a user generated content review site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.501places.com @ 2012-02-08 11:03:43 -->
