<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How RTW trips would look if the Earth was flat</title>
	<atom:link href="http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/</link>
	<description>Sharing the world with you</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:54:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JohnONolan</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-68996</link>
		<dc:creator>JohnONolan</dc:creator>
		<pubDate>Wed, 26 Oct 2011 11:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-68996</guid>
		<description>Oh my goodness I clicked on the Flat Earth Society link. All faith in humanity = lost</description>
		<content:encoded><![CDATA[<p>Oh my goodness I clicked on the Flat Earth Society link. All faith in humanity = lost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juno</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-68995</link>
		<dc:creator>Juno</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-68995</guid>
		<description>Very cool, Andy. Very cool! :)</description>
		<content:encoded><![CDATA[<p>Very cool, Andy. Very cool! <img src='http://www.501places.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-22599</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-22599</guid>
		<description>Loving the look of that world wonders tour! :)</description>
		<content:encoded><![CDATA[<p>Loving the look of that world wonders tour! <img src='http://www.501places.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jarosz</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-14781</link>
		<dc:creator>Andy Jarosz</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-14781</guid>
		<description>John, I took advice on this matter by reading the Flat Earth Society website (link above) which clearly shows Europe and Africa in the centre of the world. 
Plus, I&#039;m in the UK and as the author I get to pick who lives near the dangerous edges ;-) I must admit a US centred map would make for another very interesting set of options.</description>
		<content:encoded><![CDATA[<p>John, I took advice on this matter by reading the Flat Earth Society website (link above) which clearly shows Europe and Africa in the centre of the world.<br />
Plus, I&#8217;m in the UK and as the author I get to pick who lives near the dangerous edges <img src='http://www.501places.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I must admit a US centred map would make for another very interesting set of options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-14779</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-14779</guid>
		<description>How do you know that the Americas should be on the left and the RTW trip crosses the Atlantic? It could just as easily have Europe and Africa on the left and cross the Pacific.</description>
		<content:encoded><![CDATA[<p>How do you know that the Americas should be on the left and the RTW trip crosses the Atlantic? It could just as easily have Europe and Africa on the left and cross the Pacific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-14778</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-14778</guid>
		<description>Interesting idea - I&#039;m all over the World Wonders tour!</description>
		<content:encoded><![CDATA[<p>Interesting idea &#8211; I&#8217;m all over the World Wonders tour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-1607</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-1607</guid>
		<description>Here in Japan, maps are centered on Asia, so in that flat-earth scenario, Japan and NE Russia would be struggling to keep up with West Africa! I wonder what those itineraries might look like?</description>
		<content:encoded><![CDATA[<p>Here in Japan, maps are centered on Asia, so in that flat-earth scenario, Japan and NE Russia would be struggling to keep up with West Africa! I wonder what those itineraries might look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-1569</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-1569</guid>
		<description>Neat idea for a post!

I&#039;d take the World Wonders tour, though I&#039;d be sad to miss so much of the Mediterranean.</description>
		<content:encoded><![CDATA[<p>Neat idea for a post!</p>
<p>I&#8217;d take the World Wonders tour, though I&#8217;d be sad to miss so much of the Mediterranean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jarosz</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-1567</link>
		<dc:creator>Andy Jarosz</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-1567</guid>
		<description>You know Anil, I found it so hard to miss out much of Africa, and even so much of Asia. A thought: on a US centric map, isn&#039;t Africa nearer the corners?</description>
		<content:encoded><![CDATA[<p>You know Anil, I found it so hard to miss out much of Africa, and even so much of Asia. A thought: on a US centric map, isn&#8217;t Africa nearer the corners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.501places.com/2010/01/how-rtw-trips-might-look-if-the-earth-was-flat/#comment-1549</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.501places.com/?p=1606#comment-1549</guid>
		<description>I like the wilderness tour route, except would be tempted to sneak that red line up a bit to catch more of Africa.</description>
		<content:encoded><![CDATA[<p>I like the wilderness tour route, except would be tempted to sneak that red line up a bit to catch more of Africa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.501places.com @ 2012-02-08 10:15:46 -->
